For 2022 the BSSO will run a 9 round ACU British Championship for Stock and Super Scooter Grids.
See below for our 2022 race and practice events and to download your entry forms:
| Event | Circuit | Hosting Club | Date | Form | |
|---|---|---|---|---|---|
| Pre season testing | Castle Combe | Classic Bike Track Days | March 19th | Enter here | |
| Round 1 | Croft | NEMCRC | March 26th/27th | Stock Results | Super Results |
| Round 2 | Mallory Park | BHR | April 9th/10th | Results | |
| Round 3 | East Fortune | NEMCRC | May 14th/15th | Results | |
| Round 4 | Anglesey | BHR | June 11th/12th | Stock Results | Super Results |
| Round 5 | Three Sisters – Wigan | BSSO | July 2nd | Results | |
| Round 6 | Pembrey | BHR | July 23rd/24th | Results | |
| Round 7 | Darley Moor | BHR | August 13th/14th | Results | |
| Round 8 | Cadwell Park | BHR | September 24th/25th | Results | |
| Round 9 | Lydden Hill | Lydden/BSSO | October 22nd/23rd | Stock Results | Super Results |
